May 2025
Our ‘Price Guide’ offers an indication of cost, which might vary depending on specific, individual patient requirements and needs. A Dental Treatment Plan and Cost Estimate is provided to patients before implementation of extensive dental treatment. Further information is available on request at St Peter's Avenue Dental Practice Limited reception.
Private Fees Price Guide | Plan Member | Other |
---|---|---|
Re-Examination / Scale & Polish | No charge * | £118.00 |
Tooth coloured (White) Fillings | £81 - £175.00 | £97 - £221.00 |
Amalgam (Silver) Fillings | £97 - £139.00 | £121 - £174.00 |
Root Treatment: Single visit | £272 - £410.00 | £340 - £513.00 |
Root Treatment: Two visits | £410 - £572.00 | £513 - £715.00 |
Extraction | £97.00 | £121.00 |
Tooth Whitening - Top & Bottom | £386.00 | £429.00 |
Sedation | £200.00 | £250.00 |
Dentures Full set | N/A | £681.00 - £906.00 |
Partial Denture: Four Acrylic Teeth | £575.00 | £640.00 |
Sport Gum shield | £155.00 | £172.00 |
Crowns | £555.00 - £779.00 | £616.00 - £866.00 |
Post & Core for Crowns | £142.00 | £157.00 |
* After initial exam/scale & polish.